Opt-in e-mail marketing influence on consumer behaviour: A Stimuli–Organism–Response (S–O–R) theory perspective
dc.contributor.author | Neo Ligaraba | |
dc.contributor.author | Tinashe Chuchu | |
dc.contributor.author | Brighton Nyagadza | |
dc.date.accessioned | 2025-09-08T09:21:29Z | |
dc.date.issued | 2023-02-28 | |
dc.description.abstract | The paper examines the influence of opt-in e-mail marketing on con sumer behaviour. The study attempts to extend the Stimuli–Organism–Response (S– O–R) theory that has been broadly explored in consumer research. Following a critical review of the literature organization approach, a hypothetical model has been proposed for this study, based on identified factors, such as, informational value, entertainment-based message content, layout, visual appeal, attitude toward e-mail advertising and intention towards the sender in the context of opt-in email marketing. Data were collected in South Africa through an online survey of 436 opt- in e-mail marketing subscribers. Structural equation modelling (SEM) was employed to measure the proposed hypotheses of the study. The research results suggest that even during a pandemic, e-mail marketers could employ certain features in pro motional and informational e-mail marketing communication, particularly infor mational value, entertainment-based message content, layout, visual appeal, as a means to design their e-mail marketing messages and plan e-mail advertising campaigns. The findings of the study are intended to advance the e-mail marketing knowledge base to help marketers during a pandemic, such as COVID-19. The paper provides marketers with relevant insights on how to effectively engage with e-mail subscribers. | |
dc.identifier.uri | http://10.50.8.1:4000/handle/123456789/21 | |
dc.language.iso | en | |
dc.subject | Consumer behaviour | |
dc.subject | opt-in e-mail marketing | |
dc.subject | e-mail marketing | |
dc.subject | subscribers | |
dc.subject | COVID-19 pandemic | |
dc.subject | South Africa | |
dc.title | Opt-in e-mail marketing influence on consumer behaviour: A Stimuli–Organism–Response (S–O–R) theory perspective | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ligaraba, Chuchu & Nyagadza (2023).pdf
- Size:
- 978.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: